The Telugu-language film BRO, an Indian production from Tollywood, was released on July 28, 2023. Samuthirakani, an Indian movie director, actor, and screenwriter, directed the comedy-drama movie. The film “Bro” is a remake of the Tamil movie “Vinodhaya Sitham,” which debuted on October 13, 2021.
The movie did best in Coastal Andhra, where weekend attendance was close to 80% of that of the much bigger movie Adipurush. Since there was not a ticket price rise here as there had been in Adipurush, the number of tickets sold for the movie will likely be relatively similar, if not larger.
Given how well Andhra Pradesh performed, it is unexpected that Ceded has underperformed. Nizam has a low rating, but that is somewhat expected for the movie. Let’s now talk about the Bro box office results as well as other pertinent details, such as the movie’s budget, rating, worldwide earnings, release date, and verdict.
Bro Box Office
Bro Box Office Collection: Bro had a successful opening weekend, grossing 67.85 crore rupees in India. On its fourth day, Bro has currently earned Rs 91.75 Cr at the global box office. At the Telugu box office, Bro had a successful weekend, earning Rs. 57 crore in the Telugu states and Rs. 64 crore nationally.
In addition to Pawan Kalyan, Sai Dharam Tej, Ketika Sharma, Priya Prakash Varrier, Subbaraju, and Brahmanandam also starred in the movie. The movie made an additional $1.70 million overseas, giving it an approximate first-weekend worldwide gross of Rs. 78 crores.
Bro Day Wise Box Office Collection
DAY | DATE | AMOUNT | CHANGE %± |
---|---|---|---|
Day 1 | 28-Jul-2023 (Fri) | ₹ 30.05 Cr | N/A |
Day 2 | 29-Jul-2023 (Sat) | ₹ 17.05 Cr | -43.26% |
Day 3 | 30-Jul-2023 (Sun) | ₹ 16.9 Cr | -0.88% |
Day 4 | 31-Jul-2023 (Mon) | ₹ 3.85 Cr | -77.22% |
Total | ₹ 67.85 Cr |
Related: Carry on Jatta 3 Box Office Collection: India’s Highest-Grossing Punjabi Movie
Bro India Box Office Collection
SCHEDULE | AMOUNT |
---|---|
Opening Day | ₹ 30.05 Cr |
End of Opening Weekend | ₹ 64.00 Cr |
Lifetime Collection | ₹ 67.85 Cr |
Bro AP/TG Area Wise Share Collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 8.45 Cr | ₹ 2.7 Cr | ₹ 2.51 Cr | ₹ 1.21 Cr | ₹ 0.71 Cr | ₹ 2.98 Cr | ₹ 2.45 Cr | ₹ 2.6 Cr | ₹ 23.61 Cr |
Day 2 [1st Saturday] | ₹ 4.8 Cr | ₹ 1.35 Cr | ₹ 0.74 Cr | ₹ 0.76 Cr | ₹ 0.33 Cr | ₹ 0.28 Cr | ₹ 0.64 Cr | ₹ 1.48 Cr | ₹ 10.38 Cr |
Day 3 [1st Sunday] | ₹ 4.2 Cr | ₹ 1.55 Cr | ₹ 0.75 Cr | ₹ 0.78 Cr | ₹ 0.35 Cr | ₹ 0.39 Cr | ₹ 0.8 Cr | ₹ 1.66 Cr | ₹ 10.48 Cr |
Day 4 [1st Monday] | ₹ 0.99 Cr | ₹ 0.4 Cr | ₹ 0.13 Cr | ₹ 0.18 Cr | ₹ 0.08 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.33 Cr | ₹ 2.36 Cr |
Total | ₹ 18.44 Cr | ₹ 6 Cr | ₹ 4.13 Cr | ₹ 2.93 Cr | ₹ 1.47 Cr | ₹ 3.75 Cr | ₹ 4.04 Cr | ₹ 6.07 Cr | ₹ 46.83 Cr |
Bro State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 2.8 Cr | ₹ 31.8 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 35.2 Cr |
Day 2 [1st Saturday] | ₹ 2.55 Cr | ₹ 17 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 20.15 Cr |
Day 3 [1st Sunday] | ₹ 2.25 Cr | ₹ 17 Cr | ₹ 0.38 Cr | ₹ 0.02 Cr | ₹ 0.2 Cr | ₹ 19.85 Cr |
Day 4 [1st Monday] | ₹ 0.4 Cr | ₹ 4 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr |
Total | ₹ 8 Cr | ₹ 69.8 Cr | ₹ 1.28 Cr | ₹ 0.06 Cr | ₹ 0.61 Cr | ₹ 79.75 Cr |
Related: Rocky Aur Rani Ki Prem Kahani Box Office Collection: A Box Office Triumph!
Bro Worldwide Gross Box Office Collection
SCHEDULE | AMOUNT |
---|---|
India box office Nett | ₹ 67.85 Cr |
India box office Gross | ₹ 79.75 Cr |
Overseas Gross | ₹ 12.00 Cr |
Worldwide collections Gross | ₹ 91.75 Cr |